Schedules
Girls U10 RED
contact list
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Jan 10 | 11:45am | (h) RUFC Chelsea | (a) VAFC TL Chargers | |
| 2026 Jan 10 | 12:15pm | (h) VAFC Green Panthers | (a) VAFC The Fillies | |
| 2026 Jan 10 | 1:30pm | (h) VAFC Ponies | (a) VAFC Platypus | |
| 2026 Jan 17 | 12:15pm | (h) VAFC The Fillies | (a) RUFC Chelsea | |
| 2026 Jan 17 | 1:30pm | (h) VAFC Platypus | (a) VAFC Green Panthers | |
| 2026 Jan 17 | 12:00pm | (h) VAFC TL Chargers | (a) VAFC Ponies | |
| 2026 Jan 24 | 11:45am | (h) RUFC Chelsea | (a) VAFC Platypus | |
| 2026 Jan 24 | 1:30pm | (h) VAFC Green Panthers | (a) VAFC Ponies | |
| 2026 Jan 24 | 12:15pm | (h) VAFC The Fillies | (a) VAFC TL Chargers | |
| 2026 Jan 31 | 12:15pm | (h) VAFC Ponies | (a) RUFC Chelsea | |
| 2026 Jan 31 | 12:00pm | (h) VAFC TL Chargers | (a) VAFC Green Panthers | |
| 2026 Jan 31 | 1:30pm | (h) VAFC Platypus | (a) VAFC The Fillies | |
| 2026 Feb 07 | 10:15am | (h) RUFC Chelsea | (a) VAFC Green Panthers | |
| 2026 Feb 07 | 12:15pm | (h) VAFC The Fillies | (a) VAFC Ponies | |
| 2026 Feb 07 | 1:30pm | (h) VAFC Platypus | (a) VAFC TL Chargers | |
| 2026 Feb 21 | 12:00pm | (h) VAFC TL Chargers | (a) RUFC Chelsea | |
| 2026 Feb 21 | (h) VAFC The Fillies | (a) VAFC Green Panthers | ||
| 2026 Feb 21 | (h) VAFC Platypus | (a) VAFC Ponies | ||
| 2026 Feb 28 | RUFC Chelsea – BYE | |||
Contact List
Girls U10 RED
Mini
Girls U10 RED
Mini
| RUFC Chelsea | Todd [javascript protected email address] | Jas [javascript protected email address] |
| VAFC Green Panthers | Aneal 778-895-4257 [javascript protected email address] | Robyn 778-899-8736 [javascript protected email address] |
| VAFC Platypus | Quinn 250-514-1522 [javascript protected email address] | David 778-386-6992 [javascript protected email address] |
| VAFC Ponies | Steve 250-634-0049 [javascript protected email address] | D'Alice 778-773-4147 [javascript protected email address] |
| VAFC The Fillies | Shelby 604-356-2470 [javascript protected email address] | Guy 778-773-9795 [javascript protected email address] |
| VAFC TL Chargers | Dave 604-365-3201 [javascript protected email address] | Chris 604-505-0043 [javascript protected email address] |
|
Boys U10 RED Boys U10 WHITE Boys U10 BLUE Boys U9 RED Boys U9 WHITE Boys U8 RED Boys U8 WHITE Girls U10 RED Girls U10 WHITE Girls U9 RED Girls U9 WHITE Girls U8 |
to top of page