Schedules
Girls U9 RED
contact list
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Oct 17 | 1:00pm | (h) VUFC Robins | (a) ICSF-COL 2018 GU9 Venezia | |
| 2026 Oct 17 | 9:00am | (h) VUFC Magpies | (a) VAFC Trout Lake Leopard Sharks | |
| 2026 Oct 17 | 1:30pm | (h) VAFC Manta Rays | (a) VRFC Bobcats | |
| 2026 Oct 24 | 9:00am | (h) ICSF-COL 2018 GU9 Venezia | (a) VUFC Hawks | |
| 2026 Oct 24 | 11:15am | Trout Lake Field 1 | (h) VAFC Trout Lake Leopard Sharks | (a) VRFC Bobcats |
| 2026 Oct 24 | 9:00am | (h) VUFC Magpies | (a) VUFC Robins | |
| 2026 Oct 24 | VAFC Manta Rays – BYE | |||
| 2026 Oct 31 | (h) VRFC Bobcats | (a) ICSF-COL 2018 GU9 Venezia | ||
| 2026 Oct 31 | (h) VAFC Manta Rays | (a) VAFC Trout Lake Leopard Sharks | ||
| 2026 Oct 31 | (h) VUFC Hawks | (a) VUFC Magpies | ||
| 2026 Oct 31 | VUFC Robins – BYE | |||
| 2026 Nov 07 | (h) ICSF-COL 2018 GU9 Venezia | (a) VAFC Trout Lake Leopard Sharks | ||
| 2026 Nov 07 | (h) VUFC Magpies | (a) VRFC Bobcats | ||
| 2026 Nov 07 | VUFC Hawks – BYE | |||
| 2026 Nov 07 | (h) VUFC Robins | (a) VAFC Manta Rays | ||
Contact List
Girls U9 RED
Mini
Girls U9 RED
Mini
| ICSF-COL 2018 GU9 Venezia | Anna-Mette 604-358-0779 [protected email] | Tracy 604-347-9716 [protected email] |
| VAFC Manta Rays | Robyn 604-349-1070 [protected email] | Stacey 604-710-9825 [protected email] |
| VAFC Trout Lake Leopard Sharks | Ryan 604-838-3261 [protected email] | Eleanor [protected email] |
| VRFC Bobcats | Kieran [protected email] | |
| VUFC Hawks | Dylan 604-786-4119 [protected email] | Alison [protected email] |
| VUFC Magpies | Dylan 604-786-4119 [protected email] | Opi [protected email] |
| VUFC Robins | Dylan 604-786-4119 [protected email] | Luna [protected email] |
to top of page