Schedules
Boys U10 BLUE
contact list
date | time | field | home | away |
---|---|---|---|---|
2025 Oct 18 | 11:30am | (h) ICSF-COL Inter | (a) ICSF-COL Udinese | |
2025 Oct 18 | 9:00am | (h) ICSF-COL Milan | (a) KYSA Mustangs | |
2025 Oct 18 | 9:45am | (h) VAFC Armadillos | (a) VAFC GV Anacondas | |
2025 Oct 18 | 11:30am | (h) KYSA Wolves | (a) VAFC Elephants | |
2025 Oct 18 | 12:15pm | (h) VAFC Orangutans | (a) VRFC Hawks | |
2025 Oct 25 | 11:30am | (h) KYSA Mustangs | (a) ICSF-COL Inter | |
2025 Oct 25 | (h) VAFC GV Anacondas | (a) ICSF-COL Milan | ||
2025 Oct 25 | 10:15am | (h) VRFC Hawks | (a) VAFC Armadillos | |
2025 Oct 25 | 9:00am | (h) ICSF-COL Udinese | (a) KYSA Wolves | |
2025 Oct 25 | (h) VAFC Elephants | (a) VAFC Orangutans | ||
2025 Nov 01 | 11:30am | (h) ICSF-COL Inter | (a) VAFC GV Anacondas | |
2025 Nov 01 | 9:00am | (h) ICSF-COL Milan | (a) VAFC Armadillos | |
2025 Nov 01 | 11:30am | (h) KYSA Wolves | (a) KYSA Mustangs | |
2025 Nov 01 | (h) VAFC Orangutans | (a) ICSF-COL Udinese | ||
2025 Nov 01 | (h) VAFC Elephants | (a) VRFC Hawks | ||
2025 Nov 08 | (h) VAFC Armadillos | (a) ICSF-COL Inter | ||
2025 Nov 08 | 10:15am | (h) VRFC Hawks | (a) ICSF-COL Milan | |
2025 Nov 08 | (h) VAFC GV Anacondas | (a) KYSA Wolves | ||
2025 Nov 08 | 11:30am | (h) KYSA Mustangs | (a) VAFC Orangutans | |
2025 Nov 08 | 9:00am | (h) ICSF-COL Udinese | (a) VAFC Elephants | |
2025 Nov 15 | 11:30am | (h) ICSF-COL Inter | (a) ICSF-COL Milan | |
2025 Nov 15 | 11:30am | (h) KYSA Wolves | (a) VAFC Armadillos | |
2025 Nov 15 | (h) VAFC Orangutans | (a) VAFC GV Anacondas | ||
2025 Nov 15 | (h) VAFC Elephants | (a) KYSA Mustangs | ||
2025 Nov 15 | (h) ICSF-COL Udinese | (a) VRFC Hawks | ||
2025 Nov 22 | 10:15am | (h) VRFC Hawks | (a) ICSF-COL Inter | |
2025 Nov 22 | 11:30am | (h) KYSA Wolves | (a) ICSF-COL Milan | |
2025 Nov 22 | (h) VAFC Orangutans | (a) VAFC Armadillos | ||
2025 Nov 22 | (h) VAFC Elephants | (a) VAFC GV Anacondas | ||
2025 Nov 22 | 9:00am | (h) ICSF-COL Udinese | (a) KYSA Mustangs | |
2025 Nov 29 | 11:30am | (h) ICSF-COL Inter | (a) KYSA Wolves | |
2025 Nov 29 | 9:00am | (h) ICSF-COL Milan | (a) VAFC Orangutans | |
2025 Nov 29 | (h) VAFC Armadillos | (a) VAFC Elephants | ||
2025 Nov 29 | (h) VAFC GV Anacondas | (a) ICSF-COL Udinese | ||
2025 Nov 29 | 11:30am | (h) KYSA Mustangs | (a) VRFC Hawks | |
2025 Dec 06 | (h) VAFC Orangutans | (a) ICSF-COL Inter | ||
2025 Dec 06 | (h) VAFC Elephants | (a) ICSF-COL Milan | ||
2025 Dec 06 | 9:00am | (h) ICSF-COL Udinese | (a) VAFC Armadillos | |
2025 Dec 06 | 11:30am | (h) KYSA Mustangs | (a) VAFC GV Anacondas | |
2025 Dec 06 | 10:15am | (h) VRFC Hawks | (a) KYSA Wolves | |
2025 Dec 13 | 11:30am | (h) ICSF-COL Inter | (a) VAFC Elephants | |
2025 Dec 13 | 9:00am | (h) ICSF-COL Milan | (a) ICSF-COL Udinese | |
2025 Dec 13 | (h) VAFC Armadillos | (a) KYSA Mustangs | ||
2025 Dec 13 | (h) VAFC GV Anacondas | (a) VRFC Hawks | ||
2025 Dec 13 | 11:30am | (h) KYSA Wolves | (a) VAFC Orangutans | |
Contact List
Boys U10 BLUE
Mini
Boys U10 BLUE
Mini
ICSF-COL Inter | Dan Cupa 604-992-0034 [javascript protected email address] | Thomas Taller [javascript protected email address] |
ICSF-COL Milan | Peter Greewood 778-697-6836 [javascript protected email address] | Garth Lam 604-808-5417 [javascript protected email address] |
ICSF-COL Udinese | Mat Brechtel 778-875-5793 [javascript protected email address] | Madeleine Zammar [javascript protected email address] |
KYSA Mustangs | Dave Tam 604-329-3341 [javascript protected email address] | Matthew Kloeble 778-773-6288 [javascript protected email address] |
KYSA Wolves | Juan Colonia 604-250-8751 [javascript protected email address] | Danny (Weipin) Feng 778-865-5938 [javascript protected email address] |
VAFC Armadillos | Justin [javascript protected email address] | Judith [javascript protected email address] |
VAFC Elephants | Pete [javascript protected email address] | Matt [javascript protected email address] |
VAFC GV Anacondas | Junior [javascript protected email address] | Christine [javascript protected email address] |
VAFC Orangutans | Felipe [javascript protected email address] | |
VRFC Hawks | Kieran Anderson 778-513-7221 [javascript protected email address] |
Boys U10 RED Boys U10 WHITE Boys U10 BLUE Boys U9 RED Boys U9 WHITE Boys U8 Girls U10 RED Girls U10 WHITE Girls U9 RED Girls U9 WHITE |
to top of page