Schedules
Boys U8
contact list
| date | time | field | home | away |
|---|---|---|---|---|
| 2025 Oct 18 | 9:00am | (h) FAFC Granada | (a) ICSF-COL Roma | |
| 2025 Oct 18 | 9:00am | (h) ICSF-COL Inter | (a) ICSF-COL Milan | |
| 2025 Oct 18 | 9:00am | (h) ICSF-COL Napoli | (a) MAR Wolves | |
| 2025 Oct 18 | 9:00am | (h) VRFC Bears 1 | (a) VRFC Cubs | |
| 2025 Oct 18 | VRFC Bears 2 – BYE | |||
| 2025 Oct 18 | 9:00am | (h) VRFC Raccoons | (a) ICSF-COL Atalanta | |
| 2025 Oct 25 | 9:00am | (h) ICSF-COL Milan | (a) FAFC Granada | |
| 2025 Oct 25 | 9:00am | (h) MAR Wolves | (a) ICSF-COL Inter | |
| 2025 Oct 25 | 9:00am | (h) VRFC Cubs | (a) ICSF-COL Napoli | |
| 2025 Oct 25 | 9:00am | (h) ICSF-COL Atalanta | (a) VRFC Bears 1 | |
| 2025 Oct 25 | ICSF-COL Roma – BYE | |||
| 2025 Oct 25 | 9:00am | (h) VRFC Bears 2 | (a) VRFC Raccoons | |
| 2025 Nov 01 | 9:00am | (h) FAFC Granada | (a) MAR Wolves | |
| 2025 Nov 01 | 9:00am | (h) ICSF-COL Inter | (a) VRFC Cubs | |
| 2025 Nov 01 | 9:00am | (h) ICSF-COL Napoli | (a) VRFC Bears 1 | |
| 2025 Nov 01 | ICSF-COL Milan – BYE | |||
| 2025 Nov 01 | 9:00am | (h) VRFC Raccoons | (a) ICSF-COL Roma | |
| 2025 Nov 01 | 9:00am | (h) VRFC Bears 2 | (a) ICSF-COL Atalanta | |
| 2025 Nov 08 | 9:00am | (h) VRFC Cubs | (a) FAFC Granada | |
| 2025 Nov 08 | 9:00am | (h) VRFC Bears 1 | (a) ICSF-COL Inter | |
| 2025 Nov 08 | 9:00am | (h) ICSF-COL Atalanta | (a) ICSF-COL Napoli | |
| 2025 Nov 08 | MAR Wolves – BYE | |||
| 2025 Nov 08 | 9:00am | (h) ICSF-COL Milan | (a) VRFC Raccoons | |
| 2025 Nov 08 | 9:00am | (h) ICSF-COL Roma | (a) VRFC Bears 2 | |
| 2025 Nov 15 | 9:00am | (h) FAFC Granada | (a) VRFC Bears 1 | |
| 2025 Nov 15 | 9:00am | (h) ICSF-COL Inter | (a) ICSF-COL Napoli | |
| 2025 Nov 15 | VRFC Cubs – BYE | |||
| 2025 Nov 15 | 9:00am | (h) VRFC Raccoons | (a) MAR Wolves | |
| 2025 Nov 15 | 9:00am | (h) VRFC Bears 2 | (a) ICSF-COL Milan | |
| 2025 Nov 15 | 9:00am | (h) ICSF-COL Roma | (a) ICSF-COL Atalanta | |
| 2025 Nov 22 | (h) KYSA Barracudas | (a) ICSF-COL Atalanta | ||
| 2025 Nov 22 | 9:00am | (h) FAFC Granada | (a) ICSF-COL Inter | |
| 2025 Nov 22 | 9:00am | (h) VRFC Cubs | (a) ICSF-COL Napoli | |
| 2025 Nov 22 | 10:15am | (h) MAR Wolves | (a) VRFC Bears 1 | |
| 2025 Nov 22 | (h) KYSA Sharks | (a) KYSA Sting Rays | ||
| 2025 Nov 22 | 9:00am | (h) ICSF-COL Milan | (a) KYSA Crocodiles | |
| 2025 Nov 22 | ICSF-COL Roma – BYE | |||
| 2025 Nov 22 | 9:00am | (h) VRFC Bears 2 | (a) VRFC Raccoons | |
| 2025 Nov 29 | 9:00am | (h) ICSF-COL Atalanta | (a) FAFC Granada | |
| 2025 Nov 29 | 9:00am | (h) ICSF-COL Inter | (a) VRFC Cubs | |
| 2025 Nov 29 | 9:00am | (h) ICSF-COL Napoli | (a) VRFC Bears 1 | |
| 2025 Nov 29 | (h) KYSA Sting Rays | (a) KYSA Barracudas | ||
| 2025 Nov 29 | (h) KYSA Crocodiles | (a) KYSA Sharks | ||
| 2025 Nov 29 | ICSF-COL Milan – BYE | |||
| 2025 Nov 29 | 9:00am | (h) VRFC Raccoons | (a) ICSF-COL Roma | |
| 2025 Nov 29 | 9:00am | (h) VRFC Bears 2 | (a) MAR Wolves | |
| 2025 Dec 06 | 9:00am | (h) VRFC Cubs | (a) ICSF-COL Atalanta | |
| 2025 Dec 06 | 9:00am | (h) VRFC Bears 1 | (a) ICSF-COL Inter | |
| 2025 Dec 06 | 10:15am | (h) MAR Wolves | (a) ICSF-COL Napoli | |
| 2025 Dec 06 | 9:00am | (h) FAFC Granada | (a) KYSA Sting Rays | |
| 2025 Dec 06 | (h) KYSA Barracudas | (a) KYSA Crocodiles | ||
| 2025 Dec 06 | KYSA Sharks – BYE | |||
| 2025 Dec 06 | 9:00am | (h) ICSF-COL Milan | (a) VRFC Raccoons | |
| 2025 Dec 06 | 9:00am | (h) ICSF-COL Roma | (a) VRFC Bears 2 | |
| 2025 Dec 13 | 9:00am | (h) ICSF-COL Atalanta | (a) VRFC Bears 1 | |
| 2025 Dec 13 | 9:00am | (h) ICSF-COL Inter | (a) ICSF-COL Napoli | |
| 2025 Dec 13 | (h) KYSA Sting Rays | (a) VRFC Cubs | ||
| 2025 Dec 13 | (h) KYSA Crocodiles | (a) FAFC Granada | ||
| 2025 Dec 13 | KYSA Barracudas – BYE | |||
| 2025 Dec 13 | 9:00am | (h) VRFC Raccoons | (a) KYSA Sharks | |
| 2025 Dec 13 | 9:00am | (h) VRFC Bears 2 | (a) ICSF-COL Milan | |
| 2025 Dec 13 | 9:00am | (h) ICSF-COL Roma | (a) MAR Wolves | |
Contact List
Boys U8
Mini
Boys U8
Mini
| FAFC Granada | Natasha Smegelski 604-781-2601 [javascript protected email address] | Mike Gill 604-721-1271 [javascript protected email address] |
| ICSF-COL Atalanta | Lee Binch [javascript protected email address] | Cristina Bittante [javascript protected email address] |
| ICSF-COL Inter | Sigoo Yi [javascript protected email address] | Peter Burton [javascript protected email address] |
| ICSF-COL Milan | Andrew Laurie 604-329-1122 [javascript protected email address] | Tony Bevilacqua [javascript protected email address] |
| ICSF-COL Napoli | Thea Virdi [javascript protected email address] | Linda Chen [javascript protected email address] |
| ICSF-COL Roma | Brian Poole [javascript protected email address] | Amanda Hume [javascript protected email address] |
| KYSA Barracudas | Aman Grewal 604-603-8030 [javascript protected email address] | Amrita Grewal 604-363-0014 [javascript protected email address] |
| KYSA Crocodiles | William Rubulotta 604-765-6845 [javascript protected email address] | Ola Matychuk 604-440-4102 [javascript protected email address] |
| KYSA Sharks | Sebastien Leger 604-346-9864 [javascript protected email address] | Surya Banerjee 604-723-3314 [javascript protected email address] |
| KYSA Sting Rays | Andrew Perada 778-999-4505 [javascript protected email address] | Jin Mann 604-779-6455 [javascript protected email address] |
| MAR Wolves | Jeff Hsu 604-719-8844 [javascript protected email address] | Michael Grigorian 604-765-7623 [javascript protected email address] |
| VRFC Bears 1 | Kieran Anderson 778-513-7221 [javascript protected email address] | |
| VRFC Bears 2 | Kieran Anderson 778-513-7221 [javascript protected email address] | |
| VRFC Cubs | Kieran Anderson 778-513-7221 [javascript protected email address] | |
| VRFC Raccoons | Kieran Anderson 778-513-7221 [javascript protected email address] | |
|
Boys U10 RED Boys U10 WHITE Boys U10 BLUE Boys U9 RED Boys U9 WHITE Boys U8 Girls U10 RED Girls U10 WHITE Girls U9 RED Girls U9 WHITE |
to top of page